Steve, Cathy, and Nicholas -- Steve's running log: Flat route (created 2012-12-16)

Flat route (about 1.8K). This is a very short route. It's not really perfectly flat, but the hills are much tamer than the ones further down on Mission Road. I run it mostly when I am short on time, or when I want to work on speed or when I want to avoid any big hills. I head out from my normal starting point of 148th Street near the Pavilions swimming pool. I run towards Mission Road. Half the time I turn south. I head to 151st and then turn around and run along the flat portion of Mission Road, stopping just at the top of "no brake" hill. Then I turn around and head back to tne starting point. I can also do this run heading north on Mission Road, stopping just at the top of "no brake" hill. Then I turn around, head towards 151st Street. There I turn around again and head back to the starting point.

The black circle represents the most recent run.

Map of flat route

  1. July 9, 2012, 11:14
  2. January 25, 2013, 11:27
  3. April 15, 2013, 11:30
  4. March 12, 2013, 11:31
  5. July 23, 2013, 11:37
  6. July 26, 2012, 11:40
  7. February 6, 2013, 11:42
  8. December 11, 2012, 11:49
  9. December 31, 2012, 11:50
  10. May 29, 2012, 11:53
  11. August 4, 2012, 11:59
  12. June 26, 2012, 12:00
  13. November 10, 2013, 12:02
  14. September 9, 2012, 12:04
  15. May 22, 2012, 12:12
  16. July 24, 2012, 12:14
  17. April 14, 2012, 12:15
  18. August 13, 2012, 12:27
  19. August 1, 2013, 12:27
  20. June 9, 2014, 12:28
  21. October 16, 2013, 12:31
  22. August 14, 2013, 12:34
  23. May 4, 2013, 12:40
  24. September 12, 2014, 12:40
  25. October 18, 2012, 12:50
  26. July 28, 2014, 12:52
  27. October 7, 2014, 12:56
  28. March 6, 2014, 13:02
  29. August 22, 2013, 13:03
  30. February 25, 2014, 13:04
  31. January 14, 2014, 13:05
  32. October 27, 2014, 13:05
  33. March 27, 2012, 13:06
  34. December 22, 2012, 13:09
  35. November 24, 2013, 13:11
  36. August 29, 2013, 13:20
  37. April 3, 2014, 13:21
  38. May 19, 2014, 13:21
  39. July 21, 2014, 13:22
  40. December 29, 2014, 13:23
  41. January 31, 2015, 13:36
  42. December 16, 2013, 13:39
  43. May 24, 2013, 13:51
  44. August 28, 2014, 13:53
  45. July 6, 2014, 13:54
  46. May 2, 2014, 13:55
  47. October 25, 2012, 14:05
  48. October 3, 2011, 14:15
  49. September 7, 2012, 14:24
  50. May 14, 2015, 14:25
  51. December 22, 2011, 14:28
  52. November 26, 2011, 15:03
  53. May 21, 2015, 15:04
  54. July 15, 2015, 15:14
  55. August 16, 2014, 15:15

Also note similar routes on January 11, 2012, November 29, 2011, and October 13, 2011.

What now?

Go to Steve, Cathy, and Nicholas -- Main page

Go to Steve's professional website

Creative Commons License This work is licensed under a Creative Commons Attribution 3.0 United States License. This page was written by Steve Simon and was last modified on 2017-06-15.